Sign in or 

| 2009 RaboPlus BMXNZ NORTH ISLAND TITLES on 001 | |||
| Presented by Southern Trust | |||
| BMX EVENT MANAGER | |||
| 40+ Cruiser - Female (6 Riders) | |||
| Sponsor: Cambridge Furniture & Kitchens | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 8 | Jennifer STRACHAN | Te Kuiti NZL |
| 2nd | W 4 | Libby BUBLITZ | Cambridge NZL |
| 3rd | 5 | Sandra BROMWICH | Cambridge NZL |
| 4th | 147 | Roanne GORDON | Sunset Coast NZL |
| 5th | 8 | Jeanette BLAKEMORE | Hutt Valley Thunderbolts NZL |
| 6th | 6 | Nancy JAMES | Waitakere NZL |
| 30-39 Cruiser - Female (6 Riders) | |||
| Sponsor: Bliss Beauty Salon | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 6 | Sara PICKIN | Cambridge NZL |
| 2nd | 577 | Maree MCGARVA | Tauranga NZL |
| 3rd | 2 | Cushla FEVRE | Hawera NZL |
| 4th | 64 | Jenni NELSON | Cambridge NZL |
| 5th | 797 | Heather MCEWEN | Papakura NZL |
| 6th | 84 | Kerryn MILLEN | Tauranga NZL |
| 11-12 Cruiser (Mixed) (16 Riders) | |||
| Sponsor: Better off BNZ | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 440 | Daniel BOWERS-WILSON | North Avon Christchurch NZL |
| 2nd | 1 | Codi MERITO | Te Awamutu NZL |
| 3rd | 3 | James NATTRASS | North Harbour NZL |
| 4th | 53 | Liam PERRY | Kapiti NZL |
| 5th | 5 | Cole MCONIE | Cambridge NZL |
| 6th | 177 | Campbell PRYCE | Christchurch City NZL |
| 7th | W 8 | Abigail FOX | Gisborne NZL |
| 8th | 494 | Jake JACKSON | North Avon Christchurch NZL |
| 8-10 Cruiser (Mixed) (13 Riders) | |||
| Sponsor: Pub Charity | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 200 | Tau EDWARDS | Waitakere NZL |
| 2nd | 2 | Luey COTTON | Kapiti NZL |
| 3rd | 74 | Zachary KERSHAW | Papakura NZL |
| 4th | 63 | Mark HARLAND-CROFT | Taupo NZL |
| 5th | 4 | Hamish MCLEOD | Rotorua NZL |
| 6th | 7 | Timothy O'SULLIVAN | Sunset Coast NZL |
| 7th | 153 | Harris THURGOOD | Cambridge NZL |
| 8th | 6 | Xavier JAMES-JOBE | Te Awamutu NZL |
| 13-14 Cruiser - Male (7 Riders) | |||
| Sponsor: Grassroots Trust | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 72 | Todd BARRY | Cambridge NZL |
| 2nd | 84 | Jarrod BROWNING | Cambridge NZL |
| 3rd | 6 | Ryan BERNEY | North Harbour NZL |
| 4th | 128 | Donald ROSS | Whangarei NZL |
| 5th | 99 | Reon SHEATH | North Harbour NZL |
| 6th | 5 | Keegan WRIGHT | Rotorua NZL |
| 7th | 15 | Mitchell ROBERTS-CRAIG | Sunset Coast NZL |
| 13-16 Cruiser - Female (4 Riders) | |||
| Sponsor: Trillian Trust | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 1 | Holly WOODCOCK | Sunset Coast NZL |
| 2nd | 4 | Corrina LLOYD | North Avon Christchurch NZL |
| 3rd | 471 | Kacey ROGERS | Gisborne NZL |
| 4th | 8 | Toni JAMES | Waitakere NZL |
| Junior Cruiser (3 Riders) | |||
| Sponsor: Skycity | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 309 | Nicholas FOX | Gisborne NZL |
| 2nd | 362 | Daniel CONWAY | Rotorua NZL |
| 3rd | 8 | Daniel JAMES | Waitakere NZL |
| Elite Cruiser (5 Riders) | |||
| Sponsor: Trust Waikato | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 2 | Ben WALTER | Cambridge NZL |
| 2nd | 1 | Richard FOX | Gisborne NZL |
| 3rd | 11 | Alexander SEWELL | New Plymouth NZL |
| 4th | 666 | Stuart STENHOUSE | Sunset Coast NZL |
| 5th | 74 | Rhys BEAUMONT | Cambridge NZL |
| Elite Cruiser - Women (5 Riders) | |||
| Sponsor: Perry Foundation | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 6 | Nicole SARTEN | New Plymouth NZL |
| 2nd | 64 | Elyse IMBER | Cambridge NZL |
| 3rd | W 2 | Genelle WILLERS | Cambridge NZL |
| 4th | 56 | Jenni CONWAY | Rotorua NZL |
| 5th | 726 | Chanelle HOL | Sunset Coast NZL |
| 30-34 Cruiser - Male (8 Riders) | |||
| Sponsor: Leamington Auto Electric | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 3 | Steven SCHIMANSKI | Hawera NZL |
| 2nd | 3 | Gary ADAMSON | New Plymouth NZL |
| 3rd | 2 | Boyd NELSON | Cambridge NZL |
| 4th | 999 | Bevan COBB | Tauranga NZL |
| 5th | 71 | Kevin TAMEPO | Taupo NZL |
| 6th | 6 | Bruce CORBETT | New Plymouth NZL |
| 7th | 176 | Heath LONG | Sunset Coast NZL |
| 8th | 78 | Jay PITTAMS | Rotorua NZL |
| 35-39 Cruiser - Male (13 Riders) | |||
| Sponsor: Peter Gliddon Honda Cambridge | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 8 | Richard MCLACHLAN | Papakura NZL |
| 2nd | 218 | Brendon VINCENT | North Harbour NZL |
| 3rd | 552 | Wayne GREEN | Cockburn WA |
| 4th | NI 1 | Steve AMREIN | Taupo NZL |
| 5th | 521 | Kevin INIA-BROWN | East City NZL |
| 6th | 811 | Mark MCGARVA | Tauranga NZL |
| 7th | 25 | Harald WEBER | Cairns QLD |
| 8th | 14 | Warren BOGGISS | Hamilton NZL |
| 40-44 Cruiser - Male (17 Riders) | |||
| Sponsor: Camfil Farr NZ Ltd | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 4 | Paul LUTTRELL | Hamilton NZL |
| 2nd | 66 TG | Ash RAWSON | Tauranga NZL |
| 3rd | 181 | Paul MCGARVA | Tauranga NZL |
| 4th | 66 | Nigel ROBINSON | Rotorua NZL |
| 5th | 9 | Rodney JONES | Hutt Valley Thunderbolts NZL |
| 6th | 572 | Cameron MCLEOD | Rotorua NZL |
| 7th | 551 | Dougal WATTS | Gisborne NZL |
| 8th | 233 | David CAESAR | Cambridge NZL |
| 45-49 Cruiser - Male (10 Riders) | |||
| Sponsor: Tyre Traders | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 4 | Laurie PENNEY | Hamilton NZL |
| 2nd | 111 | Doug MATHESON | North Harbour NZL |
| 3rd | 286 | Craig ROWE | Cambridge NZL |
| 4th | 666 | Kevin CATTLEY | Cambridge NZL |
| 5th | 113 | Jonathan PARSONS | Rotorua NZL |
| 6th | 16 | Andrew BUBLITZ | Cambridge NZL |
| 7th | 155 | Phil SIMPSON | Kapiti NZL |
| 8th | 6 | Peter QUINTAL | Hamilton NZL |
| 50+ Cruiser - Male (9 Riders) | |||
| Sponsor: BP 2go Leamington | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 2 | Brian ELLIS | Cambridge NZL |
| 2nd | 55 | David BENNETT | Hamilton NZL |
| 3rd | 88 | Grant LEVIS | Tauranga NZL |
| 4th | 113 | Steve WALTER | Cambridge NZL |
| 5th | 888 | Kevin LINDSAY | Cambridge NZL |
| 6th | 15 | Colin SURREY | Hutt Valley Thunderbolts NZL |
| 7th | 86 | Stephen PARKER | Hamilton NZL |
| 8th | 65 | Dennis HOWLETT | Tauranga NZL |
| Mighty 11 Class (35 Riders) | |||
| Sponsor: Waipa District Council | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 1A | Andrew HUGHES | LMX Bicycle Supercross NSW |
| 2nd | 4A | Caleb DATSON | Cockburn WA |
| 3rd | NZ 5 | Hamish BURROW | Dunedin NZL |
| 4th | 5 | Hamish MCCARROLL | Tauranga NZL |
| 5th | NZ 1 | Bayleigh REES | Sunset Coast NZL |
| 6th | 5A | Jayden SEAL | Happy Valley SA |
| 7th | 2 TA | Connor LOOMANS | Te Awamutu NZL |
| 8th | NZ 2 | Carlos KERSHAW | Papakura NZL |
| 5 & Under Mixed (15 Riders) | |||
| Sponsor: Leamington Cycles & Mowers | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 2253 | Lachlan STEVENS-MCNAB | Rotorua NZL |
| 2nd | 2 | Brooklyn SHOWLER | North Harbour NZL |
| 3rd | 2339 | Alex REID | Christchurch City NZL |
| 4th | 2013 | Nathan JORDAN | Hamilton NZL |
| 5th | 5 | Daniel WATTS | Gisborne NZL |
| 6th | 2109 | Cameron RYDER | Tauranga NZL |
| 7th | 2141 | Cody RICKARDS | Te Awamutu NZL |
| 8th | 4 | Lucy MACREADY | North Harbour NZL |
| 6 Girls (5 Riders) | |||
| Sponsor: KFC Cambridge | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 7 | Tia HASTINGS-THURGOOD | Cambridge NZL |
| 2nd | 2160 | Renee O'HEARN | Hamilton NZL |
| 3rd | 1974 | Kaylah NELSON | Cambridge NZL |
| 4th | 2250 | Chloe BENNYWORTH | Hamilton NZL |
| 5th | 2265 | Jasmine O'NEILL | Cambridge NZL |
| 6 Boys (15 Riders) | |||
| Sponsor: Subscreen | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 1 | Rico BEARMAN | North Harbour NZL |
| 2nd | 5 | Cooper MERITO | Te Awamutu NZL |
| 3rd | W 4 | Blake PITTAMS | Rotorua NZL |
| 4th | 1939 | Jaryd ROBINSON | Sunset Coast NZL |
| 5th | 2185 | Jack KEOWN | Christchurch City NZL |
| 6th | 1907 | Joshua MARKER | Whangarei NZL |
| 7th | 9 | Joshua BROWN | Papakura NZL |
| 8th | 6 | Thomas MARCHANT | Papakura NZL |
| 7 Girls (6 Riders) | |||
| Sponsor: McEntee Hire | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 3 | Ella HANSEN | Rangiora NZL |
| 2nd | 3 | Kayla MELTZER | Christchurch City NZL |
| 3rd | 2 | Shyla MOORFIELD | Tauranga NZL |
| 4th | 1903 | Emily SORENSEN | Hawera NZL |
| 5th | 2287 | Bailee-Rose LYALL-BRENNAN | Hamilton NZL |
| 6th | 2264 | Alexis HALL | Cambridge NZL |
| 7 Boys (23 Riders) | |||
| Sponsor: Florida Ltd | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 6 | Kirk CLEAVEN | Southlake NSW |
| 2nd | 6 | Ryan MARTIN | Cambridge NZL |
| 3rd | 3 | Wade MCNABB | Sunset Coast NZL |
| 4th | W 5 | Joshua HEARLE | New Plymouth NZL |
| 5th | 2053 | Demetrius CROWN-HARRIS | Te Kuiti NZL |
| 6th | 7 | Zach PATERSON | Rotorua NZL |
| 8th | 2062 | Hayden SIMPSON | North Harbour NZL |
| 8th | 4 | Brayden DRAGICEVICH | Sunset Coast NZL |
| 15 Boys (23 Riders) | |||
| Sponsor: Bublitz Transport Ltd | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 1A | Bodi TURNER | Eastfield VIC |
| 2nd | 1 | Trent JONES | Whangarei NZL |
| 3rd | NZ 1 | Bradley GATES | Waitakere NZL |
| 4th | 56 | Brenden P-G | Taupo NZL |
| 5th | 2A | Jake LOWE | Manly Warringah NSW |
| 6th | 535 | Clive MATTHEWS | Tauranga NZL |
| 7th | 86 | Vishal PATEL | Hamilton NZL |
| 8th | 94 | Scott SLEGH | Hamilton NZL |
| 14 Boys (17 Riders) | |||
| Sponsor: Sheridan Dairy | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | NZ 4 | Matthew TEW | Rotorua NZL |
| 2nd | 3A | Steven GEDYE | Lilydale VIC |
| 3rd | NZ 2 | Ryan LEWIS | Te Awamutu NZL |
| 4th | 5 | Patrick MCKEE | Te Awamutu NZL |
| 5th | 6 | Jesse PEMBERTON | New Plymouth NZL |
| 6th | 14 | James WALTER | Cambridge NZL |
| 7th | 4A | Kyle HUGHES | LMX Bicycle Supercross NSW |
| 8th | 7 | Alexander STEEL | Rotorua NZL |
| 13 Boys (28 Riders) | |||
| Sponsor: Pan Pacific Auto Electronics Ltd | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 1 | Todd BARRY | Cambridge NZL |
| 2nd | 84 | Jarrod BROWNING | Cambridge NZL |
| 3rd | 72 | Mitchell WRIGHT | Papakura NZL |
| 4th | 13 | Cayleb MARTIN | North Avon Christchurch NZL |
| 5th | 3 | Ryan BERNEY | North Harbour NZL |
| 6th | 12 | Adam HUMPHRIS | Manning Valley NSW |
| 7th | 2 | Donald ROSS | Whangarei NZL |
| 8th | 199 | Jesse INIA-BROWN | East City NZL |
| 9 Boys (35 Riders) | |||
| Sponsor: King Communications Group | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | NI 1 | Liam GOODWIN | Kaiapoi NZL |
| 2nd | 6 | Mark HARLAND-CROFT | Taupo NZL |
| 3rd | 4 | Luey COTTON | Kapiti NZL |
| 4th | 7 | Logan HIRST | Taupo NZL |
| 5th | 14 | George MCCARROLL | Tauranga NZL |
| 6th | 8 | Hamish MCLEOD | Rotorua NZL |
| 7th | 145 | Ben BRADLEY | New Plymouth NZL |
| 8th | 3 | Ryan JORDAN | Hamilton NZL |
| 12 Boys (28 Riders) | |||
| Sponsor: Mighty River Power | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 440 | Daniel BOWERS-WILSON | North Avon Christchurch NZL |
| 2nd | W 8 | Liam PERRY | Kapiti NZL |
| 3rd | 1 | Codi MERITO | Te Awamutu NZL |
| 4th | 2 | Brent ROGUSKI | Tauranga NZL |
| 5th | 6 | Campbell PRYCE | Christchurch City NZL |
| 6th | 73 | Harry MCCONNELL | Te Awamutu NZL |
| 7th | 4 | James NATTRASS | North Harbour NZL |
| 8th | W 4 | Lachlan HARVEY | Pine Rivers QLD |
| 11 Boys (30 Riders) | |||
| Sponsor: KFC Cambridge | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 2 | Connor LOOMANS | Te Awamutu NZL |
| 2nd | 5 | Hamish MCCARROLL | Tauranga NZL |
| 3rd | 98 | Matthew TARANAKI | Cambridge NZL |
| 4th | 77 | Richard LEVIS | Tauranga NZL |
| 5th | 133 | Connor JONES | North Avon Christchurch NZL |
| 6th | 15 | Logan ATKINSON | Waitakere NZL |
| 7th | 14 | Nathaniel BINDER-GLOOR | Sunset Coast NZL |
| 8th | 17 | Nathan COLEMAN | Rotorua NZL |
| 10 Boys (37 Riders) | |||
| Sponsor: Bruce Beer - Elders Real Estate | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 3 | Tau EDWARDS | Waitakere NZL |
| 2nd | 2 | Kieran NGATAI | Tauranga NZL |
| 3rd | 9 | Jayden FLEMING | Papakura NZL |
| 4th | 8 | Zachary KERSHAW | Papakura NZL |
| 5th | 6 | Josh BURROWS | Christchurch City NZL |
| 6th | 4 | Clay MERITO | Te Awamutu NZL |
| 7th | 19 | Cameron JUDD | Tauranga NZL |
| 8th | 717 | Liam MCDERMOTT | Tauranga NZL |
| 8 Boys (34 Riders) | |||
| Sponsor: L.J. Hooker Group MREINZ Cambridge | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 1 | Tuhoto-Ariki PENE | Rotorua NZL |
| 2nd | 365 | Cailen CALKIN | Hamilton NZL |
| 3rd | 3 | Rico D'ANVERS | Cambridge NZL |
| 4th | 9 | Ronan MILLAR | Te Awamutu NZL |
| 5th | 213 | Daniel HARRISON | Tauranga NZL |
| 6th | 3:00 AM | Kiya DREW | Nerang QLD |
| 7th | 5 | Caleb WARDROP | Hamilton NZL |
| 8th | 661 | Ben VINCENT | Te Awamutu NZL |
| 15 Girls (11 Riders) | |||
| Sponsor: Lee & McMillan Panel & Paint | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 1A | Chelsea KING | Beenleigh QLD |
| 2nd | 99 | Cara LEYTEN | Kapiti NZL |
| 3rd | 3 | Holly WOODCOCK | Sunset Coast NZL |
| 4th | NZ 2 | Nicole WRIGHT | Papakura NZL |
| 5th | 2A | Madison JANSSEN | Nerang QLD |
| 6th | 6 | Corrina LLOYD | North Avon Christchurch NZL |
| 7th | 51 | Nadia TURRELL | Papakura NZL |
| 8th | 9 | Kacey ROGERS | Gisborne NZL |
| 14 Girls (9 Riders) | |||
| Sponsor: Tirau Earthmoving | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | NZ 1 | Monique SMITH | Gisborne NZL |
| 2nd | 4A | Sarah HARVEY | Pine Rivers QLD |
| 3rd | 5A | Airlie GOODEN | Karratha WA |
| 4th | 3 | Shannon SLEGH | Hamilton NZL |
| 5th | 3A | Rachel JONES | Lake Macquarie NSW |
| 6th | 5 | Kayla PENE | Rotorua NZL |
| 7th | 4 | Siobhan QUINTAL | Hamilton NZL |
| 8th | 9 | Hannah MCLEOD | Rotorua NZL |
| 13 Girls (7 Riders) | |||
| Sponsor: Crupi | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | NZ 3 | Hannah SARTEN | New Plymouth NZL |
| 2nd | 2 | Grace CAMPBELL | New Plymouth NZL |
| 3rd | 3 | Sharrell TOKA | Whangarei NZL |
| 4th | 6 | Nickyla REES | Sunset Coast NZL |
| 5th | 62 | Laura PARKER | Hamilton NZL |
| 6th | 8 | Emily JUDD | Tauranga NZL |
| 7th | 99 | Samantha LEVIS | Tauranga NZL |
| 12 Girls (13 Riders) | |||
| Sponsor: Vidtech Services | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 1 | Tahlia HANSEN | Rangiora NZL |
| 2nd | W 2 | Abigail FOX | Gisborne NZL |
| 3rd | W 4 | Emma GATES | Waitakere NZL |
| 4th | 10 | Taylor SMITH | Gisborne NZL |
| 5th | 82 | Gemma TURRELL | Papakura NZL |
| 6th | 13 | Michaela STEEL | Rotorua NZL |
| 7th | 7 | Abbey WHITTAKER-FORMAN | Sunset Coast NZL |
| 11 Girls (7 Riders) | |||
| Sponsor: Auto Trail Ltd & C & R Development | |||
| PLACE | PLATE | NAME | GROUP |
| 1 | NZ 1 X | Rebecca PETCH | Te Awamutu NZL |
| 2 | NZ 2 | Zoe FLEMING | Papakura NZL |
| 3 | 1A X | Aislynn WEBER | Cairns QLD |
| 4 | 3 | Courtney BRUNTON | Te Awamutu NZL |
| 5 | 467 | Rayner JACKSON | North Avon Christchurch NZL |
| 6 | 2A X | Jacinta GREEN | Cockburn WA |
| 7 | 408 | Taylor MOLONEY | Papakura NZL |
| 8 Girls (12 Riders) | |||
| Sponsor: Chris Webb Contracting | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 1 | Baylee LUTTRELL | Hamilton NZL |
| 2nd | W 2 | Jessie SMITH | Gisborne NZL |
| 3rd | 4 | Kaly HARCOURT | Hamilton NZL |
| 4th | 5 | Sarah MURRAY-SMITH | Te Kuiti NZL |
| 5th | W 5 | Mikayla BEARMAN | North Harbour NZL |
| 6th | 313 | Georgia CANDY | Hamilton NZL |
| 7th | 6 | Zoe MACREADY | North Harbour NZL |
| 8th | 7 | Alyssa GOLDING | East City NZL |
| 17-29 Male 20" (17 Riders) | |||
| Sponsor: Four Seasons Mowers & Cycles | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 1 | Ben WALTER | Cambridge NZL |
| 2nd | 88 | Philip LEYTEN | Kapiti NZL |
| 3rd | 95 | Ben ORCHARD | Christchurch City NZL |
| 4th | 588 | Kirk MATTHEWS | Hamilton NZL |
| 5th | 169 | Ricardo PEREIRA | Cambridge NZL |
| 6th | 105 | Michael MCCALLUM | New Plymouth NZL |
| 7th | 177 | Richard FOX | Gisborne NZL |
| 8th | 141 | Harley KIDD | Kapiti NZL |
| 16-29 Female 20" (8 Riders) | |||
| Sponsor: Pro-Gate | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 99 | Nicole SARTEN | New Plymouth NZL |
| 2nd | 56 | Jenni CONWAY | Rotorua NZL |
| 3rd | 789 | Paige HICKLING | Waitakere NZL |
| 4th | 73 | Hannah ROBINSON | Rotorua NZL |
| 5th | 9 | Samantha VAN DER VEEN | Hutt Valley Thunderbolts NZL |
| 6th | 7 | Shanaye PECK | Tauranga NZL |
| 7th | 10 | Alana WHITTAKER-FORMAN | Sunset Coast NZL |
| 8th | 415 | Heidi DOVASTON | Tauranga NZL |
| 9 Girls (10 Riders) | |||
| Sponsor: Cambridge Hire Bins | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | W 3 | Jordan DONALDSON | Dunedin NZL |
| 2nd | 1 | Mackenzie ROBERTS-CRAIG | Sunset Coast NZL |
| 3rd | 4 | Ashley WILLIAMS | North Harbour NZL |
| 4th | 5 | Chelsea COLEMAN-TE HIKO | East City NZL |
| 5th | 7 | Ashley COLEMAN | Rotorua NZL |
| 6th | 9 | Brooke FEVRE | Hawera NZL |
| 7th | 10 | Courtney REES | Sunset Coast NZL |
| 8th | 219 | Ella HAGSTROM | Cambridge NZL |
| 10 Girls (8 Riders) | |||
| Sponsor: Comins Plumbing | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 2 | Shania RAWSON | Tauranga NZL |
| 2nd | 7 | Lisa ROGUSKI | Tauranga NZL |
| 3rd | 1 | Jendi FRANK | New Plymouth NZL |
| 4th | 8 | Chelsea HEARLE | New Plymouth NZL |
| 5th | 9 | Ariel WALTER | Cambridge NZL |
| 6th | 10 | Jacqui PHILP | Papakura NZL |
| 7th | 4 | Julia CARTER-BELL | Whangarei NZL |
| 8th | 13 | Caileigh MILLAR | Te Awamutu NZL |
| 30-39 Male 20" (8 Riders) | |||
| Sponsor: RD1 Limited | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 552 | Wayne GREEN | Cockburn WA |
| 2nd | W 3 | David MOHI | Rotorua NZL |
| 3rd | 179 | Corey STAFFORD | Nerang QLD |
| 4th | 275 | Cliff FIELD | Waitakere NZL |
| 5th | 81 | Kevin TAMEPO | Taupo NZL |
| 6th | 6 | Christopher NEWSON | Rotorua NZL |
| 7th | 371 | Glen CAMPBELL | Whangarei NZL |
| 8th | 158 | Paul MILSON | Tauranga NZL |
| 40+ Male 20" (12 Riders) | |||
| Sponsor: Westpac | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 56 | Brian ELLIS | Cambridge NZL |
| 2nd | 799 | Robin ATKINSON | Waitakere NZL |
| 3rd | 666 | Kevin CATTLEY | Cambridge NZL |
| 4th | 3 | Karl TURNER | East City NZL |
| 5th | 453 | David BROWNING | North Avon Christchurch NZL |
| 6th | 155 | Phil SIMPSON | Kapiti NZL |
| 7th | 5 | Shane HIDER | Waitakere NZL |
| 8th | 479 | Barry ROGERS | Gisborne NZL |
| 16 Boys (5 Riders) | |||
| Sponsor: Freight Traders | |||
| PLACE | PLATE | NAME | GROUP |
| 1st | 69 | Cody STEVENS | Tauranga NZL |
| 2nd | 125 | Jayden DAVY | New Plymouth NZL |
| 3rd | 71 | Tyler QUINTAL | Hamilton NZL |
| 4th | 77 | Scott GOSNELL | Cambridge NZL |
| 5th | 68 | Ryan GOSNELL | Cambridge NZL |
|
oldschoolbmx |
Latest page update: made by oldschoolbmx
, Oct 30 2009, 3:41 PM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|